#SpanishLunch – Raw Juice
I am the epitome of the spicy taste of the south! I supply your body with the goodness of juicy tomatoes, crunchy fresh peppers, flavored with lemon and refreshing cucumber.
My taste is reminiscent of gazpacho, which makes me a perfect alternative to the sweet juices. My juicy ingredients will quench your thirst and hunger in no time!
I consist off
My nutritional values
AVERAGE NUTRITIONAL VALUES |
PER 100ml |
---|---|
|
|
Energy | 97kJ / 23kcal |
Fat | <0,5g |
Thereof saturated fat | <0,1g |
Carbohydrates | 3,6g |
Thereof sugar | 3,4g |
Protein | 0,8g |
Salt | 0,4g |
*Reference intake per 400 ml for a typical adult day (8400kJ/2000kcal)
VITAMINS AND MINERALS | PER 100ML | % RI*/JUICE |
---|---|---|
|
||
Beta carotene | 406.33 ug | 17% |
Vitamin E | 1.25 mg | 42% |
Vitamin C | 40.56 mg | 203% |
Vitamin B1 | 0.03 mg | 13% |
Vitamin B2 | 0.04 mg | 11% |
Vitamin B3 | 0.48 mg | 12% |
Vitamin B5 | 0.18 mg | 12% |
Vitamin B6 | 0.13 mg | 38% |
Vitamin B9 | 34.47 ug | 69% |
Vitamin K | 5.85 ug | 31% |
Copper | 0.03 mg | 13% |
Magnesium | 9.38 mg | 10% |
Phosphor | 23.78 mg | 14% |
Potassium | 215.45 mg | 43% |
Manganese | 0.20 mg | 40% |
Mixture of fruit- and vegetable juice. Contains tomato (60%). May contain traces of almonds and celery.
How much vegetables and fruits go into a #RAW Juice?
We order the raw materials for our juices shortly before each production.