#GreenElixir – Raw Juice
I am proud of my high percentage of greens! Beside my green ingredients like spinach and cucumber, my distinguishing feature is spirulina. This “superfood” is a genus of cyanobacteria and is also known as “blue algae”. I am a green blast of freshness and give you the green power you need to deal with the challenges of your day.
I consist off
My nutritional values
AVERAGE NUTRITIONAL VALUES | PER 100ML |
---|---|
|
|
Energy | 146kJ / 35kcal |
Fats | <0,5g |
of which saturated | <0,1g |
Carbohydrates | 6,7g |
of whicg sugar | 6,2g |
Proteins | 1,1g |
Salt | 0,03g |
*Reference intake per 400 ml for a typical adult day (8400kJ/2000kcal)
VITAMINS AND MINERALS | PER 100ML | % RI*/JUICE |
---|---|---|
|
||
Beta-carotene | 835 ug | 34% |
Vitamin E | 0.38 mg | 13% |
Vitamin C | 8.56 mg | 43% |
Vitamin B1 | 0.03 mg | 10% |
Vitamin B2 | 0.04 mg | 11% |
Vitamin B6 | 0.07 mg | 19% |
Vitamin B9 | 36.52 ug | 73% |
Vitamin K | 76.90 ug | 400% |
Calcium | 24.81 mg | 12% |
Phospor | 20.31 mg | 12% |
Potassium | 180.92 mg | 36% |
Copper | 0,05 mg | 21% |
Iron | 0,67 mg | 19% |
Magnesium | 13.88 mg | 15% |
Manganese | 0,46 mg | 92% |
Mixture of fruit- and vegetable juice. Contains cucumber (35%), Spirulina (0,2%). May contain traces of almonds and celery.
How much vegetables and fruits go into a #RAW Juice?
We order the raw materials for our juices shortly before each production.