#ChiaGlow – Raw Juice 400 ml
I get my bright color from carrot, pineapple, pear, orange and beetroot. I am complemented by ginger, lemon and chia seeds. My special combination of sweetness and spiciness will for sure stimulate your taste buds.
I consist off

WHAT MAKES IT SPECIAL ?
WHAT MAKES IT SPECIAL ?
+ Our red gourmet juice
+ Mix of pleasure and wellness
+ With chia seeds
Fruit juice. Contains orange (22,5%). May contain traces of almonds and celery.
My nutritional values
AVERAGE NUTRITIONAL VALUES | Per 100ML |
---|---|
|
|
Energy | 182kJ / 43kcal |
Fat | 0,6g |
Thereof saturated fat | 0,3g |
Carbohydrates | 8,4g |
Thereof sugar | 7,3g |
Protein | 1,2g |
Salt | 0,04g |
*Reference intake per 400 ml for a typical adult day (8400kJ/2000kcal)
VITAMINS AND MINERALS | PER 100ML | % RI*/JUICE |
---|---|---|
|
||
Copper | 0.08 mg | 31% |
Calcium | 33.2 mg | 17% |
Iron | 0.42 mg | 12% |
Magnesium | 15.23 mg | 16% |
Phosphorus | 30.33 mg | 17% |
Potassium | 185.75 mg | 37% |
Manganese | 0,46 mg | 91% |
Zinc | 0,23 mg | 9% |
Beta carotene | 2412.54 ug | 100% |
Vitamin K | 1.87 ug | 10% |
Vitamin C | 18 mg | 90% |
Vitamin B1 | 0,04 mg | 14% |
Vitamin B3 | 0,3 mg | 7% |
Vitamin B5 | 0,13 mg | 8% |
Vitamin B6 | 0,06 mg | 16% |
Vitamin B9 | 33.94 ug | 68% |
How much vegetables and fruits go into a #RAW Juice?
Depending on the juice, between 400 and 850 gram raw vegetables, fruits and healthy spices go into one bottle. It is important to us that our juices do not only contain fruits, but also a great amount of veggies. This way, we can lower juices’ fructose content and make them taste even more refreshing.
We order the raw materials for our juices shortly before each production.